
Dates and Rates
![]() ![]() |
![]() ![]() |
2021 Pequot-Sherwood Day Camp
Dates & Rates
Session | Dates |
---|---|
Session 1 | June 14 – June 18 |
Session 2 | June 21 – June 25 |
Session 3 | June 28 – July 2 |
Session 4 | July 5 – July 9 |
Session 5 | July 12 – July 16 |
Session 6 | July 19 – July 23 |
Session 7 | July 26 – July 30 |
Session 8 | August 2 – August 6 |
Session 9 | August 9 – August 13 |
Session 10 | August 16 – August 20 |
Price: $300 per Session | |
Transportation available from: Branford * Guilford * Madison * Clinton * Westbrook * Old Saybrook * Old Lyme * Middletown Price: $65 per session per camper |
|
Before and After Care Available: $50 Before care from 7:30-8:30am – $50 Aftercare from 5:00-6:00pm |
2021 Summer Season
Dates & Rates
We know that every camper is different and has different needs. Our pricing is non-profit, and the more weeks that you stay, the more the price goes down per week! Here at Incarnation Camp, we accept campers aged 7 to 15. Please look for your camper’s age and the sessions that are available for that age group. If you have any questions about the flexibility of our sessions then please contact us at 860 767 0848 or email us at info@incarnationcamp.org
Pequot for Boys & Sherwood for Girls
•
Ages 7 – 9
Session | Dates | Length | Tuition Rate | (Cost Per week) |
Session 1 | June 20th – July 17th | 4 Weeks | $2800 | $700 |
Session 1A | June 20th – July 3rd | 2 Weeks | $1650 | $825 |
Session 1B | June 27th – July 17th | 3 Weeks | $2325 | $775 |
Session 2 | July 18th – August 14th | 4 Weeks | $2800 | $700 |
Session 2A | July 18th – July 31st | 2 Weeks | $1650 | $825 |
Session 2B | August 1st – August 14th | 2 Weeks | $1650 | $825 |
Session 5 | June 27th – July 31st | 5 Weeks | $3000 | $600 |
Session 6 | June 20th – July 31st | 6 Weeks | $3600 | $600 |
Session 7 | June 27th – August 14th | 7 Weeks | $4200 | $600 |
Session 8 | June 20th – August 14th | 8 Weeks | $4800 | $600 |
Pequot for Boys & Sherwood for Girls
•
Ages 10 – 13
Session | Dates | Length | Tuition Rate | (Cost Per week) |
Session 1 | June 20th – July 17th | 4 Weeks | $3350 | $840 |
Session 1B | June 27th – July 17th | 3 Weeks | $2650 | $885 |
Session 2 | July 18th – August 14th | 4 Weeks | $3350 | $840 |
Session 2A | July 18th – July 31st | 2 Weeks | $2100 | $1050 |
Session 2B | August 1st – August 14th | 2 Weeks | $2100 | $1050 |
Session 5 | June 27th – July 31st | 5 Weeks | $4000 | $800 |
Session 6 | June 20th – July 31st | 6 Weeks | $4400 | $735 |
Session 7 | June 27th – August 14th | 7 Weeks | $4700 | $670 |
Session 8 | June 20th – August 14th | 8 Weeks | $5000 | $625 |
Pioneer Village for Teens
•
Ages 14 – 15
Session | Dates | Length | Tuition Rate | (Cost Per week) |
Session 1 | June 20th – July 17th | 4 Weeks | $3800 | $950 |
Session 1B | June 27th – July 17th | 3 Weeks | $3100 | $1035 |
Session 2 | July 17th – August 14th | 4 Weeks | $3800 | $950 |
Session 2B | August 1st – August 14th | 2 Weeks | $2300 | $1150 |
Session 5 | June 27th – July 31st | 5 Weeks | $4300 | $860 |
Session 6 | June 20th – July 31st | 6 Weeks | $4700 | $785 |
Session 7 | June 27th – August 14th | 7 Weeks | $5000 | $725 |
Session 8 | June 20th – August 14th | 8 Weeks | $5200 | $650 |
Pequot for Boys, Sherwood for Girls and Pioneer Village Sleep Away Discounts
Bring-A-Friend: Receive up to $1000 off your camper’s tuition when you refer a new camper family who attends a session at Camp. Contact us for more details.
Sibling Discount: Receive 10% off of each additional tuition for a sibling attending camp.